14-1 ADIDAS
Ali Smith – Head Coach
Kramer Everett – Assistant Coach
Team Pic
Roster
| Number | Picture | First | Last | Height | Position | School |
|---|---|---|---|---|---|---|
| 9 | |
Molly | Hickey | 5'8" | Setter | Scranton Middle School |
| 5 | ![]() |
Amelia | Kurtz | 5'5" | Setter | Muir Middle School |
| 2 | ![]() |
Layla | Ljajcaj | 5'10" | MB | Romeo Middle School |
| 33 | |
Valerie | Marx | 6'3" | MB | South Hills Middle School |
| 8 | |
Marina | VanDaele | 6'0" | MB | HighPoint Hybrid Academy |
| 15 | |
Cate | Verkeyn | 5'9" | OH | Farmington STEAM Academy |
| 7 | ![]() |
Londyn | Cottrill | 6'0" | OH | Muir Middle School |
| 44 | |
Laura | Aubrey | 5'9" | OH/RS | Birmimgham Covington |
| 1 | ![]() |
Juliet | Berishaj | 6'0" | RS | Shelby Junior High |
| 6 | |
Petra | Townsend | 6'2" | RS | Slauson Middle School |
| 40 | ![]() |
Collins | Lantz | 5'2" | L/DS | West Middle School |
| 4 | ![]() |
Mikayla | Sinadinoski | 5'2" | L/DS | Seneca |
Practice Schedule
| DATE | TIME | LOCATION |
|---|---|---|
| Tuesday | 6-8pm | Wixom |
| Thursday | 6-8pm | Wixom |
Tournament Schedule
| Date | Tournament | Location |
|---|---|---|
| Jan 17/18/19 | The Nike Classic | Columbus, OH |
| Jan 24/25 | Central Zone Invite | Indianapolis, IN |
| Feb 14/15/16 | Triple Crown NIT | Kansas City, MO |
| Feb 27/28/Mar 1 | Sunshine Qualifier | Orlando, FL |
| Mar 13/14/15 | Mid East Qualifier | St Louis, MO |
| April 3/4/5 | Windy City Qualifier | Chicago, IL |
| April 18/19 | Motor City Madness | Pontiac/Livonia |
| May 2/3 | Can Am Classic | Detroit, MI |
| May 30/31 | JVA Summerfest | Columbus, OH |
| June TBD | AAU Nationals | Orlando, FL |
| June 25-June 28 | USAV Nationals | Indianapolis, IN |





