Athlete Listing
JENNIFER COTTRILL
Recruiting Coordinator
jen.legacyvbc@yahoo.com
VIEW OUR ATHLETES PROFILES:
https://sportsrecruits.com/organization_profile/athletes
Uncommitted Athletes
Uncommitted 2025
# | First | Last | Height | Position | Team | Profile |
---|---|---|---|---|---|---|
1 | Keely | Culler | 5'11" | OH | 18-1 Adidas | PROFILE |
3 | Jessica | Lee | 5'8" | DS | 18-1 Adidas | PROFILE |
23 | Tina | Barnekova | 6'0 | RS | 18-1 Adidas | PROFILE |
9 | Isabelle | Henry | 6'1" | MB | 18-2 Adidas | PROFILE |
22 | Abigail | Wutka | 5'11" | OH | 18-2 Adidas | PROFILE |
19 | Arynn | Randle El | 5'10" | OH | 18-2 Adidas | PROFILE |
8 | Arianna | Lang | 5'11" | OH | 18-2 Adidas | PROFILE |
11 | Emily | Edwards | 5'10" | DS | 18-2 Adidas | PROFILE |
2 | Ashlyn | Andrzejewski | 5'4" | DS | 18-2 Adidas | PROFILE |
Korin | Hutton | 5'7" | Setter | 18-Elite | ||
Izzie | Miller | 5'10" | OH | 18-Elite | ||
Gianna | Ivezaj | 5'11" | MB | 18-Elite | ||
Saanvi | Kalia | 5'2" | DS | 18-Elite | ||
Alexandra | Mazzola | 5'7" | DS | 18-Elite | ||
Natalie | Southwick | 5'2" | DS | 18-Elite | ||
Camryn | Murray | 5'9" | OH | 18-Elite | ||
Annastin | Bourbeau | 5'6" | DS | 18-Elite |
Uncommitted 2026
# | First | Last | Height | Position | Team | Profile |
---|---|---|---|---|---|---|
6 | Madalin | Hersman | 5'10" | OH | 18-1 Adidas | PROFILE |
6 | Morgin | Parsley | 5'10" | Setter | 17-2 Adidas | PROFILE |
8 | Jayla | Zayti | 6'1" | MB | 17-2 Adidas | PROFILE |
23 | Liliana | Gegovic | 5'10" | MB | 17-2 Adidas | PROFILE |
13 | Cree | Hollier | 5'9" | MB | 17-2 Adidas | PROFILE |
10 | Jillian | Ferrill | 6'1" | OH | 17-2 Adidas | PROFILE |
11 | Madison | Geer | 5'9" | OH | 17-2 Adidas | PROFILE |
7 | Maya | Zarow | 5'11" | OH | 17-2 Adidas | PROFILE |
12 | Abbigayl | Sells | 5'4" | DS | 17-2 Adidas | PROFILE |
3 | Ava | Merlo | 5'4" | DS | 17-2 Adidas | PROFILE |
21 | Darby | Crystal | 6'2" | RS | 17-2 Adidas | PROFILE |
15 | Alexa | Randel El | 5'8" | DS | 18-2 Adidas | PROFILE |
6 | Addyson | Lewis | 5'8" | Setter | 17-3 Adidas | PROFILE |
2 | Simone | Cicotte | 5'10" | OH | 17-3 Adidas | PROFILE |
17 | Kailyn | Ehlen | 5'8" | OH | 17-3 Adidas | PROFILE |
12 | Grace | Kafoury | 5'6" | OH | 17-3 Adidas | PROFILE |
13 | Annaliese | Dunlap | 5'10" | MB | 17-3 Adidas | PROFILE |
8 | Ashley | Verhey | 6'0" | RS | 17-3 Adidas | PROFILE |
7 | Madeline | Kafoury | 5'6" | RS | 17-3 Adidas | PROFILE |
5 | Isabella | Allen | 5'5" | DS | 17-3 Adidas | PROFILE |
1 | Kianna | McKinney | 5'4" | DS | 17-3 Adidas | PROFILE |
4 | Chloe | Johnson | 5'10" | MB | 17-3 Adidas | PROFILE |
3 | Claire | Ponzio | 5'4" | DS | 17-3 Adidas | PROFILE |
Uncommitted 2027
# | First | Last | Height | Position | Team | Profile |
---|---|---|---|---|---|---|
6 | Marlie | Smith | 5'10" | Setter | 16-1 Adidas | PROFILE |
10 | Cynthia | Ockerman | 6'2" | MB | 16-1 Adidas | PROFILE |
20 | Franklynn | Ramsdell-Washington | 6'1" | MB | 16-1 Adidas | PROFILE |
1 | Olivia | Berishaj | 5'11" | MB/OH/RS | 16-1 Adidas | PROFILE |
5 | Kate | Kalczynski | 6'1" | OH | 16-1 Adidas | PROFILE |
3 | Bryn | Meyer | 6'2" | OH | 16-1 Adidas | PROFILE |
8 | Calli | LeFevre | 5'11" | OH | 16-1 Adidas | PROFILE |
12 | Charlotte | Gardner | 5'11" | OH/RS/DS | 16-1 Adidas | PROFILE |
4 | Sophia | Smith | 6'2" | RS | 16-1 Adidas | PROFILE |
7 | Addison | Thompson-Stepp | 5'8" | DS | 16-1 Adidas | PROFILE |
2 | Makayla | Naves | 5'7" | DS | 16-1 Adidas | PROFILE |
1 | Avery | Stepp | 5'8" | S/DS | 16-2 Adidas | PROFILE |
13 | Isabelle | Lawhorn | 6'0" | OH/RS/MB | 16-2 Adidas | PROFILE |
16 | Josie | Seets | 6'1" | OH | 16-2 Adidas | PROFILE |
19 | Rory | OConnell | 5'9" | OH | 16-2 Adidas | PROFILE |
11 | Blair | Russow | 5'6" | DS | 16-2 Adidas | PROFILE |
3 | Kaitlyn | Gustafson | 5'6" | DS | 16-2 Adidas | PROFILE |
5 | Brooklyn | Rummler | 6'2" | MB | 16-2 Adidas | PROFILE |
10 | Nicole | McDowell | 6'0" | MB/OH | 16-2 Adidas | PROFILE |
9 | Sofie | Williams | 5'9" | OH | 16-2 Adidas | PROFILE |
21 | Tessa | Bordogna | 5'9" | OH | 16-3 Adidas | PROFILE |
19 | Alyssa | Moir | 5'8" | DS | 16-3 Adidas | PROFILE |
1 | Alivia | George | 5'4" | DS | 16-3 Adidas | PROFILE |
9 | Kaisa | Nurkala | 5'6" | Setter | 16-3 Adidas | PROFILE |
24 | Ava | Hodapp | 5'10" | RS | 16-3 Adidas | PROFILE |
22 | Julia | Graebner | 5'10" | MB | 16-3 Adidas | PROFILE |
4 | Amelia | Voss | 5'8" | Setter | 16-3 Adidas | PROFILE |
3 | Cristiana | Giglio | 5'10" | OH | 16-3 Adidas | PROFILE |
14 | Delaney | Behring | 6'0" | MB | 16-3 Adidas | PROFILE |
2 | Amelia | Mastrogiacomo | 5'9" | OH/DS | 16-3 Adidas | PROFILE |
Committed Athletes
Committed 2025
NAME | TEAM | POSITION | COLLEGE |
---|---|---|---|
Campbell Flynn | Graduated Early | SETTER | University of Nebraska |
Devin Dzienny | Graduated Early | LIBERO | University of Florida |
Olivia Grenadier | 18-1 | MIDDLE BLOCKER | University of Colorado |
Marie Laurio | 18-1 | OUTSIDE HITTER | Syracuse University |
Alivia Brown | 18-1 | L/DS | Bowling Green State University |
Lauren Johnson | Graduated Early | MB | Washington State |
Kendall Williams | 18-1 | MB | Bowling Green State |
Amelia Klos | 18-2 | OH | Wayne State |
Addison Williams | Graduated Early | MB | Fresno State |
Brooke Hehl | 18-1 | SETTER | Hope College |
Kadie Tarasiewicz | 18-2 | MB | Maryville University |
Ava Barnes | 18-2 | SETTER | Indiana Wesleyan University |
Committed 2026
NAME | TEAM | POSITION | COLLEGE |
---|---|---|---|
Gabby DiVita | 17-1 | OH | University of Nebraska |
Eva Long | 17-1 | SETTER | NC State University |
Meredith Martin | 17-1 | LIBERO | University of Michigan |
Gina Fedrigo | 17-1 | RS | Florida International University |
Elise Hiemstra | 17-1 | OH | Columbia University |
Riley Copenhaver | 17-1 | MB | Duke University |
Kayla Nwabueze | 17-1 | MB | Harvard University |
Jadyn Kennedy | 17-1 | L/DS | University of Toledo |
Kayla Ostrander | 17-1 | L/DS | Eastern Michigan University |