Athlete Listing
JENNIFER COTTRILL
Recruiting Coordinator
jen.legacyvbc@yahoo.com
VIEW OUR ATHLETES PROFILES:
https://sportsrecruits.com/organization_profile/athletes
Uncommitted Athletes
Uncommitted 2022
# | FIRST | LAST | HEIGHT | POSITION | TEAM | BLOCK | ATTACK |
---|---|---|---|---|---|---|---|
Summer | Jidas | 5'5 | L/DS | 18-1 |
Uncommitted 2023
# | FIRST | LAST | HEIGHT | POSITION | TEAM | BLOCK | ATTACK |
---|---|---|---|---|---|---|---|
Kaitlyn | Hoffman | 5'8" | L/DS | 17-1 | |||
Eve | Martin | 6'0" | S/RS | 17-1 | |||
Lexi | Smith | 5'4" | L/DS | 17-1 | |||
Erin | Madigan | 6'1" | SETTER | 17-2 | |||
Jordan | Lindner | 6'3" | MB | 17-2 | |||
Emma | Thamarus | 5'11" | OH | 17-2 | |||
Isabel | Biermann | 5'8" | DS | 17-2 | |||
Payton | Lee | 6'4" | MB/RS | 17-2 | |||
Lauren | Heming | 5'6" | L/DS | 17-2 | |||
Jordan | Budzinski | 5'4" | L/DS | 17 Elite East | |||
Brooke | Bobowski | 5'8" | L/DS | 17 Elite East | |||
Hadley | Schaefer | 5'10" | OH | 17 Elite East | |||
Riley | Madison | 5'4" | L/DS | 17 Elite West | |||
Samantha | Jiddou | 5'4" | L/DS | 17 Elite West |
Uncommitted 2024
# | FIRST | LAST | HEIGHT | POSITION | TEAM | BLOCK | ATTACK |
---|---|---|---|---|---|---|---|
Lucy | Mott | 5'10" | SETTER | 16-1 | |||
Mallory | Bohl | 6'3" | MB | 16-1 | |||
Johanna | Tillman | 6'1" | MB | 16-1 | |||
Cayla | Cogan | 5'10" | OH | 16-1 | |||
Natalie | Kercherall | 5'11 | RS | 16-1 | |||
Ashlee | Gnau | 5'8" | DS | 16-1 | |||
Kate | Maley | 6'0" | OH/MB/RS | 16-1 | |||
Cameron | Herman | 6'0" | OH | 16-1 | |||
Audrey | Geer | 5'10" | OH | 16-1 | |||
Kiley | Gallagher | 5'7" | L/DS | 16-1 | |||
Kaitlyn | Marsh | 6'1" | MB | 16-2 | |||
Hannah | Tymitz | 6'1" | RS | 16-2 | |||
Kendall | Smith | 5'8" | DS | 16-2 | |||
Addison | Turner | 5'6" | DS | 16-2 | |||
Emery | Kuebler | 5'7" | SETTER | 16-2 | |||
Lillian | Frias | 5'11" | MB | 16-2 | |||
Sarah | Curtis | 5'9" | OH | 16-2 | |||
Natalie | Neubecker | 5'10" | OH | 16-2 | |||
Lilah | Supino | 5'10" | OH/RS | 16-2 |
Committed Athletes
Committed 2022
Name | Team | Position | College |
---|---|---|---|
Serena Nyambio | 18-1 | MB | University of Michigan |
Sydney Tomlak | 18-1 | OH | Duke University |
Cari Bohm | 18-1 | MB | Illinois University |
Nyla Muskovin | 18-1 | OH | Eckerd College |
Jada DiVita | 18-1 | OH | Lipscomb University |
Audrey Brown | 18-1 | OH/RS | Fordham University |
Mikayla Keefer | 18-2 | MB | Marist College |
Brooke Kulik | 18-2 | OH | Newberry College |
Juliana Imbuzeiro | 18-2 | SETTER | Nova Southeastern University |
Karlee Stoll | 18-1 | SETTER | Ferris State University |
Lauren Lee | 18-1 | SETTER | Hope College |
Elena Guc | 18-2 | RS | University of Alaska Fairbanks |
Jacoby Flynn | 18-1 | MB | Kent State University |
Lily Richter | 18-2 | MB | Capital University |
Kendra Guitar | 18-Boost | L/DS | Kalamazoo College |
Charlotte Warner | 18-Boost | SETTER | Rochester University |
Julia Fledderjohn | 18-2 | L/DS | Charleston Southern University |
Elizabeth Kitchen | 18-2 | MB/OH | Jacksonville University |
Amanda Kneiper | 18-2 | OH/DS | Frostburg State University |
Maggie Juncaj | 18-2 | L/DS | Davenport University |
Kayla Chan | 18-2 | MB | Adrian College |
Committed 2023
Name | Team | Position | College |
---|---|---|---|
Harper Murray | 17-1 | OH | University of Nebraska |
Laurece Abraham | 17-1 | MB | Yale University |
Nina Horning | 17-1 | OH | University of Cincinnati |
Erin Kline | 17-1 | SETTER | Mississippi State University |
Olivia Gardner | 17-1 | MB | Loyola University Chicago |
Abby Reck | 17-1 | MB/OH | Northeastern University |
Sarah Vellucci | 17-1 | L/DS | Long Beach State University |
Kate Loch | 18-2 | OH | Michigan Tech University |
Emma Dobberstein | 17 South | L/DS | Cabrini University |
Rachel Townsend | 16-2 | OH | Saginaw Valley State |
Sydney Low | 17-2 | MB | Cedarville University |
Katie Smith | 17-2 | OH | Wayne State University |
Rachel Zurek | 17-2 | MB | Michigan Tech University |
Ella Shields | 17-2 | L/DS | Stony Brook University |