Athlete Listing
JENNIFER COTTRILL
Recruiting Coordinator
jen.legacyvbc@yahoo.com
VIEW OUR ATHLETES PROFILES:
https://sportsrecruits.com/organization_profile/athletes
Uncommitted Athletes
Uncommitted 2024
# | FIRST | LAST | HEIGHT | POSITION | TEAM | PROFILE |
---|---|---|---|---|---|---|
8 | Mia | Eickholdt | 5'11" | RS | 17-1 ADIDAS | PROFILE |
22 | Alise | Evans | 6'2" | MB | 17-1 ADIDAS | PROFILE |
14 | Hannah | Tymitz | 6'1" | RS | 17-2 ADIDAS | PROFILE |
12 | Kendall | Smith | 5'9" | DS | 17-2 ADIDAS | PROFILE |
15 | Sarah | Curtis | 5'9" | OH | 17-2 ADIDAS | PROFILE |
8 | Riley | Lockhart | 5'10" | DS | 17-2 ADIDAS | PROFILE |
17 | Natalie | Neubecker | 5'9" | OH | 17-2 ADIDAS | PROFILE |
Uncommitted 2025
# | FIRST | LAST | HEIGHT | POSITION | TEAM | PROFILE |
---|---|---|---|---|---|---|
2 | Campbell | Flynn | 6'3" | Setter | 16-1 ADIDAS | PROFILE |
10 | Olivia | Grenadier | 6'1" | MB | 16-1 ADIDAS | PROFILE |
16 | Addison | Williams | 6'2" | MB | 16-1 ADIDAS | PROFILE |
8 | Marie | Laurio | 5'11" | OH | 16-1 ADIDAS | PROFILE |
1 | Keely | Culler | 5'11" | OH | 16-1 ADIDAS | PROFILE |
7 | Jillian | Collins | 5'10" | OH | 16-1 ADIDAS | PROFILE |
13 | Molly | Reck | 5'11" | OH | 16-1 ADIDAS | PROFILE |
12 | Mallory | Reck | 5'11" | RS | 16-1 ADIDAS | PROFILE |
11 | Devin | Dzienny | 5'6" | DS | 16-1 ADIDAS | PROFILE |
15 | Brooke | Hehl | 5'8" | Setter | 16-2 ADIDAS | PROFILE |
20 | Alivia | Brown | 5'9" | Setter | 16-2 ADIDAS | PROFILE |
14 | Layla | Kouatli | 5'11" | MB | 16-2 ADIDAS | PROFILE |
13 | Kadie | Tarasiewicz | 6'0" | MB | 16-2 ADIDAS | PROFILE |
12 | Isabelle | Earley | 6'1" | MB | 16-2 ADIDAS | PROFILE |
11 | Emily | Edwards | 5'10" | OH | 16-2 ADIDAS | PROFILE |
10 | Amelia | Klos | 6'0" | OH | 16-2 ADIDAS | PROFILE |
8 | Jessica | Lee | 5'7" | DS | 16-2 ADIDAS | PROFILE |
16 | Kathleen | Nelson | 5'9" | Setter | 16-2 ADIDAS | PROFILE |
17 | Ashlyn | Andrzejewski | 5'4" | DS | 16-2 ADIDAS | PROFILE |
Committed Athletes
Committed 2023
Name | Team | Position | College |
---|---|---|---|
Harper Murray | Graduated Early | OH | University of Nebraska |
Laurece Abraham | 18-1 | MB | Yale University |
Nina Horning | Graduated Early | OH | University of Cincinnati |
Erin Kline | 18-1 | SETTER | Mississippi State University |
Olivia Gardner | 18-1 | MB | Loyola University Chicago |
Abby Reck | 18-1 | MB/OH | Northeastern University |
Sarah Vellucci | Graduated Early | L/DS | Long Beach State University |
Kate Loch | 18-2 | OH | Michigan Tech University |
Emma Dobberstein | 18 Boost | L/DS | Cabrini University |
Rachel Townsend | 18-2 | OH | Saginaw Valley State |
Sydney Low | 18-2 | MB | Cedarville University |
Katie Smith | 18-2 | OH | Wayne State University |
Rachel Zurek | 18-2 | MB | Michigan Tech University |
Ella Shields | 18-1 | L/DS | Stony Brook University |
Payton Lee | 18-2 | RS/MB | Niagara University |
Kaitlyn Hoffman | 18-1 | L/DS | The Ohio State University |
Lexi Smith | 18-1 | L/DS | Oakland University |
Erin Madigan | 18-2 | SETTER | Arkansas State University |
Kennedy Louisell | 18-1 | OH | High Point University |
Adrienne Staib | 18-2 | MB | West Liberty University |
Lainey Lichota | 18-2 | L/DS | East Stroudsburg University |
Jordan Budzinski | 18 Boost | L/DS | Trine University |
Kayla Ozanich | 18-1 | MB | University of Toledo |
Katarina Gavric | 18 Boost | OH | Macomb CC |
Admire Akles | 18 Boost | MB | Oakland CC |
Hadley Schaefer | 18 Boost | OH | Macomb CC |
Jada Whittal | 18 Boost | RS | Post University |
Brooke Wilson | 18 Boost | OH | Point Park University |
Milley McCutcheon | 18 Boost | SETTER | Oakland CC |
Ella Schomer | 18-1 | RS | Wofford College |
Reagan Sass | 18-1 | OH | Denison University |
Committed 2024
NAME | TEAM | POSITION | COLLEGE |
---|---|---|---|
Lucy Mott | 17-1 | SETTER | Boston College |
Audrey Geer | 17-1 | OH | Marshall University |
Mallory Bohl | 17-1 | MB | University of Notre Dame |
Cayla Cogan | 17-1 | OH | George Washington University |
Kaitlyn Marsh | 17-2 | MB | Davenport University |
Lillian Frias | 17-2 | MB | Oakland University |
Emma Pagliarella | 17-East | MB | Notre Dame College |
Alana Deshetsky | 17-2 | OH/DS | Ferris State University |
Rachel Youngblood | 17-2 | OH | Davenport University |
Sophia Payne | 17-East | SETTER | Notre Dame College |
Kate Maley | 17-1 | RS | Loyola Chicago |
Kiley Gallagher | 17-1 | L/DS | Oakland University |
Ashlee Gnau | 17-1 | L/DS | Syracuse University |
Emery Kuebler | 17-2 | SETTER | Frostburg State University |
Avry Nelson | 17-1 | MB | Eckerd College |
Taya Nordmann | 17-1 | MB | SIU Edwardsville |