Athlete Listing
JENNIFER COTTRILL
Recruiting Coordinator
jen.legacyvbc@yahoo.com
VIEW OUR ATHLETES PROFILES:
https://sportsrecruits.com/organization_profile/athletes
Uncommitted Athletes
Uncommitted 2024
# | FIRST | LAST | HEIGHT | POSITION | TEAM | PROFILE |
---|---|---|---|---|---|---|
3 | Angie | Butler | 5'10" | OH | 18-1 ADIDAS | PROFILE |
22 | Alise | Evans | 6'2" | MB | 18-2 ADIDAS | PROFILE |
15 | Sarah | Curtis | 5'9" | OH | 18-2 ADIDAS | PROFILE |
17 | Natalie | Neubecker | 5'9" | OH | 18-2 ADIDAS | PROFILE |
8 | Gulia | Pincetti | 5'11" | MB | 18-3 EAST | |
2 | Emerson | Straub | 5'6" | L/DS | 18-3 EAST | |
9 | Caroline | Azzali Bello | 5'6" | SETTER | 18-3 EAST | |
14 | Kaley | Eller | 5'10" | OH | 18-3 EAST | |
15 | Kaitlyn | Weiss | 5'9" | OH | 18-3 EAST | PROFILE |
16 | Alicia | Seferi | 5'5" | RS | 18-3 EAST | |
17 | Mary Grace | Hogan | 5'8" | OH | 18-3 EAST | |
3 | Audrey | Cofield | 5'8" | SETTER | 18-3 WEST | |
2 | Chibogu | Ibegbu | 5'11" | MB | 18-3 WEST | |
8 | Milica (Mia) | Milacic | 5'11" | MB | 18-3 WEST | |
5 | Sarah | Gundlach | 5'10" | OH | 18-3 WEST | |
4 | Alexis | Altizer | 5'8" | OH | 18-3 WEST | PROFILE |
1 | Rachel | Widjaja | 5'1" | L/DS | 18-3 WEST | |
6 | Kacy | Rankin | 5'4" | L/DS | 18-3 WEST | PROFILE |
10 | Kara | Plutschuck | 5'11" | OH | 18-3 WEST | |
9 | Lilah | Supino | 5'11" | OH | 18-3 WEST | |
12 | Lexi | Fetters | 5'6" | L/DS | 18-3 WEST |
Uncommitted 2025
# | FIRST | LAST | HEIGHT | POSITION | TEAM | PROFILE |
---|---|---|---|---|---|---|
16 | Addison | Williams | 6'2" | MB | 17-1 ADIDAS | PROFILE |
7 | Lauren | Johnson | 6'2" | MB | 17-1 ADIDAS | PROFILE |
6 | Layla | Visser | 6'0" | OH | 17-1 ADIDAS | PROFILE |
1 | Ryan | Dzierwa | 5'3" | L/DS | 17-1 ADIDAS | PROFILE |
15 | Brooke | Hehl | 5'8" | Setter | 17-2 ADIDAS | PROFILE |
20 | Alivia | Brown | 5'9" | Libero/OH | 17-2 ADIDAS | PROFILE |
13 | Kadie | Tarasiewicz | 6'0" | MB | 17-2 ADIDAS | PROFILE |
12 | Isabelle | Earley | 6'1" | MB | 17-2 ADIDAS | PROFILE |
11 | Emily | Edwards | 5'10" | OH | 17-2 ADIDAS | PROFILE |
10 | Amelia | Klos | 6'0" | OH | 17-2 ADIDAS | PROFILE |
17 | Kendall | Williams | 6'0" | MB | 17-2 ADIDAS | PROFILE |
18 | Samantha | Bearer | 5'7" | L/DS | 17-2 ADIDAS | PROFILE |
19 | Arynn | Randle El | 5'10" | OH | 17-2 ADIDAS | PROFILE |
11 | Korin | Hutton | 5'11" | SETTER | 17-ELITE EAST | |
12 | Abigail | Shaner | 5'11" | MB | 17-ELITE EAST | |
13 | Lucinda | Kerr | 5'9" | RS | 17-ELITE EAST | |
14 | Elizabeth | Dobbs | 5'10" | OH | 17-ELITE EAST | |
15 | Norah | Eyler | 5'3" | L/DS | 17-ELITE EAST | |
16 | Olivia | Cordes | 5'2" | L/DS | 17-ELITE EAST | |
17 | Ashlyn | Andrzejewski | 5'4" | L/DS | 17-ELITE EAST | PROFILE |
18 | Shade | Patrick | 5'10" | MB | 17-ELITE EAST | |
19 | Alana | White | 5'6" | OH | 17-ELITE EAST | |
20 | Kimora | Hansbrough | 5'7" | RS | 17-ELITE EAST | |
1 | Lilly | Ison | 5'1" | L/DS | 17-ELITE SOUTH | PROFILE |
2 | Mia | Nunez | 5'3" | L/DS | 17-ELITE SOUTH | |
3 | Addison | Rasmussen | 5'2" | L/DS | 17-ELITE SOUTH | |
4 | Riley | Howe | 5'8" | RS | 17-ELITE SOUTH | PROFILE |
6 | Madyson | Barnes | 5'5" | SETTER | 17-ELITE SOUTH | |
5 | Ciara | Farmer | 5'5" | OH | 17-ELITE SOUTH | |
8 | Brette | Stetson | 5'9" | OH | 17-ELITE SOUTH | |
7 | Hannah | Wellman | 5'7" | MB | 17-ELITE SOUTH | |
9 | Jadyn | Whitaker | 5'6" | OH | 17-ELITE SOUTH | |
10 | Kamryn | Hill | 5'4" | RS | 17-ELITE SOUTH | |
21 | Danica | Gall | 5'5" | L/DS | 17-ELITE WEST | |
22 | Madeline | Heys Dobberstein | 5'9" | MB | 17-ELITE WEST | |
23 | Shylah | Still | 5'10" | OH | 17-ELITE WEST | |
24 | Natalie | Needham | 5'9" | RS | 17-ELITE WEST | |
25 | Ava | Bell | 5'5" | SETTER | 17-ELITE WEST | |
26 | Ava | Daraskavich | 5'9" | MB | 17-ELITE WEST | |
27 | Ava | Tervino | 5'5" | OH | 17-ELITE WEST | |
28 | Chloe | Sparkman | 5'8" | RS | 17-ELITE WEST | |
29 | Ava | Endreszl | 5'9" | SETTER | 17-ELITE WEST | |
30 | Chloe | Moutafis | 5'5" | SETTER | 17-ELITE WEST | |
31 | Saanvi | Kalia | 5'2" | L/DS | 17-ELITE WEST |
Committed Athletes
Committed 2024
NAME | TEAM | POSITION | COLLEGE |
---|---|---|---|
Lucy Mott | 18-1 | SETTER | Boston College |
Audrey Geer | 18-1 | OH | Marshall University |
Mallory Bohl | *graduated early | MB | University of Notre Dame |
Cayla Cogan | *graduated early | OH | George Washington University |
Kaitlyn Marsh | 18-2 | MB | Davenport University |
Lillian Frias | 18-1 | MB | Oakland University |
Emma Pagliarella | 18-East | MB | Notre Dame College |
Rachel Youngblood | 18-2 | OH | Davenport University |
Kate Maley | 18-1 | RS | Loyola Chicago |
Kiley Gallagher | 18-1 | L/DS | Oakland University |
Ashlee Gnau | 18-1 | L/DS | Syracuse University |
Emery Kuebler | 18-2 | SETTER | Frostburg State University |
Avry Nelson | 18-1 | MB | Eckerd College |
Taya Nordmann | 18-1 | MB | SIU Edwardsville University |
Hannah Tymitz | 18-2 | RS | Newman University |
Kendall Smith | 18-2 | L/DS | West Liberty University |
Riley Lockhart | 18-2 | L/DS | Lincoln Memorial University |
Jada Pantaleo | 18-3 | OH | Heidelberg University |
Adrianna Kline | 18-2 | OH | Saginaw Valley State |
Lily Tylenda | 18-3 West | L/DS | Centenary University |
Committed 2025
NAME | TEAM | POSITION | COLLEGE |
---|---|---|---|
Campbell Flynn | 17-1 | SETTER | University of Nebraska |
Devin Dzienny | 17-1 | LIBERO | University of Florida |
Olivia Grenadier | 17-1 | MIDDLE BLOCKER | University of Colorado |
Marie Laurio | 17-1 | OUTSIDE HITTER | Syracuse University |
Mallory Reck | 17-1 | OH/RS | Marist University |
Molly Reck | 17-1 | OH | Oakland University |
Ava Barnes | 17-2 | SETTER | Davenport University |