Payment/Registrations
Registration
ALL ADIDAS, ELITE & LITE PLAYERS PLEASE JOIN OR RENEW MEMBERSHIPS
AAU (All Team Levels)
Click Here For AAU Registration
LEGACY CLUB CODE W377Y6
*Select Proceed as GUEST and then Add an AthleteUSA Volleyball (11-18 Adidas Teams & 12-18 Elite Teams)
You will receive an email from the club requesting you to ACCEPT your team assignment with Legacy Volleyball Club.
Junior Volleyball Association (Adidas Teams)
Payments
Club Legacy (payable to Club Legacy)
1255 Lake Jason Dr
White Lake, MI 48386
* Be sure to make note of your daughter’s name and/or team in the Memo Line of your check. Thank you!
- We understand that if my daughter incurs an injury, becomes ill, is dismissed from the club, or decides not to play at any time that I remain liable for my total club season dues. Any outstanding fees and dues will be due within seven (7) days of my daughter’s termination from the club.
- Each player must pay a $500 deposit in order to confirm their position on their team. This deposit is NON-REFUNDABLE as are all club payments thereafter. Legacy Volleyball Club will NOT refund any payments.
- If any payments are late or in default, my daughter will not be allowed to attend any practices or tournaments until payment is made. I will also be held liable for any and all attorney, court and administrative costs associated with the collection of unpaid fees.
* When you are accepted to a Legacy Team, a link will be emailed to you to MAKE A DEPOSIT, SET UP PAYMENT PLAN or MAKE A PAYMENT
*If you did not receive an email, please reach out to legacyvolleyball@yahoo.com
Payment Schedule
Team | Total Due | Deposit | Due 9/1 | Due 10/1 | Due 11/1 | Due 12/1 | Due 1/1 | |
---|---|---|---|---|---|---|---|---|
18 ADIDAS | 3595 | 500 | 1000 | 500 | 500 | 500 | 595 | |
18 Elite BOOST | 3295 | 500 | 1000 | 500 | 500 | 500 | 295 | |
15-17 ADIDAS | 4095 | 500 | 1000 | 500 | 1000 | 500 | 595 | |
15-17 Elite | 3895 | 500 | 1000 | 500 | 1000 | 500 | 395 | |
15-17 Select | 3095 | 500 | 500 | 500 | 500 | 500 | 595 | |
13-1 & 14-1 ADIDAS | 3795 | 500 | 1000 | 500 | 1000 | 500 | 295 | |
13-2 & 14-2 ADIDAS | 3695 | 500 | 1000 | 500 | 1000 | 500 | 195 | |
13 & 14 Elite | 3595 | 500 | 1000 | 500 | 500 | 500 | 595 | |
13 & 14 Select | 2795 | 500 | 500 | 500 | 500 | 500 | 295 | |
12-1 ADIDAS | 3295 | 500 | 1000 | 500 | 500 | 500 | 295 | |
12-2 ADIDAS | 3195 | 500 | 1000 | 500 | 500 | 500 | 195 | |
12 Elite | 2895 | 500 | 500 | 500 | 500 | 500 | 395 | |
12 Select | 2495 | 500 | 500 | 500 | 500 | 0 | 495 | |
11-1 ADIDAS | 2695 | 500 | 500 | 500 | 500 | 500 | 195 | |
11 Elite | 2095 | 500 | 500 | 500 | 500 | 0 | 95 | |
11 Select | 1795 | 500 | 500 | 0 | 500 | 0 | 295 | |
10-1 ADIDAS | 2295 | 500 | 500 | 500 | 500 | 0 | 295 |
STATE
Cost: $1750
Deposit: $500 Deposit due at time of acceptance.
Schedule: A 2nd payment of $500 is due on 1/1. Final balance of $750 is due on 2/1.
LOCAL (3 Sessions)
Cost: $600
Deposit: $300 Deposit due at time of acceptance.
Schedule: The balance of $300 is due on 12/1, 2/1 or 4/1 for each session.