14 SELECT WEST BLUE
Morgan Fuqua – Head Coach
Team Pic
Roster
| First | Last | Grade | Height | Position | School |
| Charlotte-Ann | Bashi | 8th | 4’11” | DS | Clifford Smart Middle School |
| Madeleine | Hansma | 9th | 5’4″ | Setter | Scranton Middle School |
| Niah | Fulford | 8th | 5’3″ | OH | East Middle School |
| Clare | Schallmo | 8th | 5’0″ | DS | Novi Middle School |
| Isra | Naeem | 8th | 5’6″ | OH | Crescent Academy International |
| Madisyn | Johnson | 8th | 5’5″ | DS | Novi Middle School |
| Kodi | Gant | 8th | 5’3″ | MB | Stevenson Middle School |
| Kaitlyn | Rieman | 8th | 5’4″ | DS | Our Lady of Victory |
| Raiden | Hodge | 8th | 5’2″ | OH | Meads Mill |
| Larkin | Aldrich | 8th | 5’4″ | MB | Hartland Ore Creek Middle School |
Practice Schedule
Monday 4-6pm
Wednesday 4-6pm
@ Wixom
Tournament Schedule
| Dates | Tournament | Location |
|---|---|---|
| Jan 16, 30, Feb 6 & 20 | Lake Erie Power League | Detroit Suburbs |
| Feb 13/14 | President's Challenge | Detroit, MI |
| Mar 6/7 | Great Lakes Festival | Pontiac / Livonia |
| Mar 13/14 | Nike Shamrock Showdown | Cleveland, OH |
| April 17/18 | Motor City Madness | Pontiac/Livonia, MI |
| May 1/2 | Can Am Classic | Detroit, MI |
| May 22/23 | Blue Water Classic | Pontiac / Livonia |
| June 5/6 | AAU States | Grand Rapids, MI |