16-2 ADIDAS
Taylor Dominowski – Head Coach
Mason Dominowski – Assistant Coach
Team Pic
Roster
| Number | First | Last | Height | Position | School | College |
|---|---|---|---|---|---|---|
| 10 | Nyla | Linton | 5'7" | Setter | St. Catherine of Siena | Uncommitted / 2028 |
| 6 | Kourey | Perkins | 5'11" | MB | Ann Arbor Huron | Uncommitted / 2028 |
| 9 | Audrey | Tobin | 6'0" | MB | Lakeland | Uncommitted / 2028 |
| 21 | Ava | Finney | 5'10" | MB | Flushing | Uncommitted / 2028 |
| 12 | Cydnee | Speights | 5'10" | OH | Mercy | Uncommitted / 2028 |
| 3 | Julia | Kavaliauskas | 5'11" | OH | South Lyon | Uncommitted / 2028 |
| 11 | Shalamar | Guerrant | 5'9" | RS | Detroit Country Day | Uncommitted / 2028 |
| 16 | Anna | NAIDA | 5'9" | L/DS | Mercy | Uncommitted / 2028 |
| 7 | Madison | Gammon | 5'4" | L/DS | Dryden | Uncommitted / 2028 |
| 1 | Allison | Lee | 5'2" | L/DS | Ann Arbor Skyline | Uncommitted / 2028 |
| 8 | Audrey | Collier | 5'9" | OH/RS | Rochester | Uncommitted / 2028 |
Practice Schedule
| DATE | TIME | LOCATION |
|---|---|---|
| Tuesday | 8-10pm | Wixom |
| Wednesday | 8-10pm | Sterling Heights |
Tournament Schedule
| Date | Tournament | Location |
|---|---|---|
| Jan 17/18/19 | The Nike Classic | Columbus, OH |
| Jan 24/25 | Central Zone Invite | Indianapolis, IN |
| Feb 14/15/16 | Triple Crown NIT | Kansas City, MO |
| Feb 27/28/Mar 1 | Sunshine Qualifier | Orlando, FL |
| Mar 20/21/22 | Mid East Qualifier | Indianapolis, IN |
| April 3/4/5 | Windy City Qualifier | Chicago, IL |
| April 25/26/27 | SLC Showdown Qualifier | Salt Lake City, UT |
| May 2/3 | Can Am Classic | Detroit, MI |
| May 30/31 | JVA Summerfest | Columbus, OH |
| June TBD | AAU Nationals | Orlando, FL |
| June 30-July 3 | USAV Nationals | Indianapolis, IN |