17 SELECT WEST
Yuli Wu – Head Coach
Team Pic
Roster
| First | Last | Grade | Height | Position | School |
| Lilia | Kroger | 11th | 5’3″ | DS | Livonia Franklin |
| Elana | Parel | 11th | 5’1″ | DS | Walled Lake Northern |
| Elizabeth | Barr | 11th | 5’6″ | OH | Farmington High School |
| Londyn | Lewis | 11th | 5’4″ | OH | Henry Ford Early College |
| Khloe | Pittman | 11th | 5’7″ | MB | Kettering |
| Emily | Knapp | 11th | 5’7″ | OH | Divine Child High School |
| Claire | Pincheck | 11th | 5’6″ | Setter | Farmington High School |
| Mary Claire | Knapp | 11th | 5’4″ | DS | Divine child high school |
| Liliana | Dillon | 11th | 5’6″ | RS | South Lyon High |
| Charisma | Kelley | 11th | 5’9″ | OH | North Farmington High School |
| leen | allaham | 11th | 5’10” | MB | Huda School |
Practice Schedule
Monday 8-10pm
Wednesday 8-10pm
@ Wixom
Tournament Schedule
| Dates | Tournament | Location |
|---|---|---|
| Jan 9, 23, Feb 6 & 27 | Lake Erie Power League | Detroit Suburbs |
| Feb 13/14 | President's Challenge | Detroit, MI |
| Mar 6/7 | Great Lakes Festival | Pontiac / Livonia |
| Mar 13/14 | Nike Shamrock Showdown | Cleveland, OH |
| April 17/18 | Motor City Madness | Pontiac/Livonia, MI |
| April 24/25 | Lakeshore Volleyfest | Grand Rapids, MI |
| May 1 & 2 | Can Am Classic | Detroit, MI |
| May 22/23 | Blue Water Classic | Pontiac / Livonia |
| June 5 & 6 | AAU State Championships | Grand Rapids, MI |