18-1 ADIDAS
Bryan Lindstrom – Head Coach
Sydney Mann- Assistant Coach
Team Pic

Roster
Jersey # | First Name | Last Name | Height | Position | High School | College | ||
---|---|---|---|---|---|---|---|---|
5 | Erin | Kline | 6'2" | Setter | Mercy | Mississippi State | ||
7 | Laurece | Abraham | 6'2" | MB | Detroit Country Day | Yale | ||
23 | Olivia | Gardner | 6'1" | MB / RS | Dakota | Loyola Chicago | ||
11 | Abby | Reck | 6'3" | OH | Northville | Northeastern | ||
22 | Ella | Schomer | 6'0" | RS | Marian | Wofford | ||
34 | Kennedy | Louisell | 6'0" | OH | Forest Hills Northern | UNC Greensboro | ||
1 | Alexis | Smith | 5'3" | DS | Anchor Bay | Oakland | ||
2 | Kaitlyn | Hoffman | 5'8" | DS | Novi | Ohio State | ||
3 | Ella | Shields | 5'10" | DS | Mercy | Stony Brook | ||
20 | Reagan | Sass | 5'10" | OH | Marian | Denison | ||
12 | Kayla | Ozanich | 6'3" | MB | Okemos | Uncommitted / 2023 |
Practice Schedule
DATE | TIME | LOCATION |
---|---|---|
Tuesday | 6-8pm | Novi |
Wednesday | 8-10pm | Sterling Heights |
Tournament Schedule
DATE | TOURNAMENT | LOCATION |
---|---|---|
Jan 14/15/16 | Windy City Qualifier | Schaumburg, IL |
Jan 28/29 | Central Zone Invite | Indianapolis, IN |
Feb 3/4/5 | OVR Qualifier | Columbus, OH |
Feb 18/19/20 | Triple Crown NIT | Kansas City, MO |
Mar 3/4/5 | Boston Qualifier | Boston, MA |
March 17/18/19 | Mid East Qualifier | Indianapolis, IN |
Apr 14/15/16 | JVA World Challenge | Louisville, KY |
April 28/29/30 | USAV Nationals *must qualify | Columbus, OH |