18-2 ADIDAS
Derek Ledwidge – Head Coach
Kim Lockhart – Assistant Coach
Team Pic

Roster
# | First | Last | Height | Position | High School | College | |
---|---|---|---|---|---|---|---|
1 | Emery | Kuebler | 5'7" | Setter | Clarkston | Frostburg State | |
4 | Adrianna | Kline | 6'1" | OH | Grass Lake | Saginaw Valley State | |
8 | Riley | Lockhart | 5'10" | DS | Country Day | Lincoln Memorial | |
10 | Rachel | Youngblood | 6'0" | OH | Anchor Bay | Davenport | |
12 | Kendall | Smith | 5'9" | DS | Notre Dame Prep | West Liberty | |
14 | Hannah | Tymitz | 6'1" | RS | Romeo | Newman | |
15 | Sarah | Curtis | 5'9" | DS | L'Anse Creuse North | Uncommitted / 2024 | |
17 | Natalie | Neubecker | 5'9" | OH | Gabriel Richard | Uncommitted / 2024 | |
20 | Kaitlyn | Marsh | 6'1" | MB | Henry Ford II | Davenport | |
22 | Alise | Evans | 6'2" | MB | Oak Park | Uncommitted / 2024 |
Practice Schedule
DATE | TIME | LOCATION |
---|---|---|
Tuesday | 4-6pm | Novi |
Wednesday | 8-10pm | Sterling Heights |
Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 13-15 | Windy City Qualifier | Schaumburg, IL |
Jan 26-28 | Florida Fest Qualifier | Ft. Lauderdale, FL |
Feb 2-4 | OVR Qualifier | Columbus, OH |
Feb 17-19 | Triple Crown NIT | Kansas City, MO |
March 1-3 | Boston Qualifier | Boston, MA |
Mar 15-17 | Mid East Qualifier | Indianapolis, IN |
April 11-13 | JVA World Challenge | Louisville, KY |
April 26-28 | USAV Nationals *must qualify | Baltimore, MD |