18-2 ADIDAS
Mallory Kopa – Head Coach
Bree Russow – Assistant Coach
Martha Gustafson – Assistant Coach
Team Pic
Roster
| Number | First | Last | Height | Position | High School | College |
|---|---|---|---|---|---|---|
| 4 | Ashunti | Jackson | 6'0" | OH/MB | Summit Academy North | Uncommitted / 2027 |
| 8 | Anneliese | Weber | 5'11" | Setter | Orchard Lake St. Mary's | Winthrop University |
| 11 | Blair | Russow | 5'6" | DS | Bedford | Purdue University Northwest |
| 6 | Bianca | Micakaj | 6'0" | OH | Stoney Creek | Uncommitted / 2027 |
| 13 | Camryn | MacPherson | 5'9" | OH/RS | Marysville | Marian University |
| 7 | Catherine | Kuchta | 5'7" | DS | Mercy | Uncommitted / 2027 |
| 33 | Eleanor | Williams | 5'11" | RS | Romeo | Uncommitted / 2027 |
| 3 | Kaitlyn | Gustafson | 5'7" | DS | Stoney Creek | Michigan Tech University |
| 14 | Leah | Green | 6'0" | MB | Detroit Country Day | Hope College |
| 24 | Delaney | Behring | 6'1" | MB | Lutheran North | Uncommitted / 2027 |
Practice Schedule
| DATE | TIME | LOCATION |
|---|---|---|
| Tuesday | 8-10pm | Wixom |
| Thursday | 8-10pm | Wixom |
Tournament Schedule
| Dates | Tournament | Location |
|---|---|---|
| Jan 16-18 | Windy City Qualifier | Schaumburg, IL |
| Jan 29-31 | OVR Qualifier | Columbus, OH |
| Feb 13-15 | Triple Crown NIT | Kansas City, MO |
| Feb 26-28 | Boston Qualifier | Boston, MA |
| March 19-21 | Mid East Qualifier | Indianapolis, IN |
| April 9-11 | JVA 18s Championship | Louisville, KY |
| May 7-9 | Girls Junior National Championship | Minneapolis, MN |