18-2 ADIDAS
Deena Maher – Head Coach
Emily Wolfenbarger – Assistant Coach
Team Pic
Roster
| Number | First | Last | Height | Position | School | College |
|---|---|---|---|---|---|---|
| 6 | Morgin | Parsley | 5'10" | Setter | Walled Lake Northern | Oakland |
| 11 | Madison | Geer | 5'10" | OH | Frankenmuth | Hillsdale |
| 12 | Tatiana | Williams | 5'9" | OH | Pinckney | Edinboro |
| 4 | Kayla | Ostrander | 5'8" | DS | Eisenhower | Eastern Michigan |
| 10 | Jayla | Zayti | 6'1" | MB | Marian | New Haven |
| 13 | Annaliese | Dunlap | 6'0" | MB | Clarkston | Albion |
| 8 | Ashley | Verhey | 6'0" | RS | Milford | Uncommitted / 2026 |
| 21 | Darby | Crystal | 6'2" | RS | Davison | Northwood |
| 18 | Addison | Dunning | 5'7" | OH | Davison | Uncommitted / 2026 |
| 5 | Peyton | Lowes | 5'11" | Setter | Northville | Uncommitted / 2026 |
| 9 | Lauren | Chanko | 5'5" | DS | South Lyon | Uncommitted / 2026 |
| 42 | Leah | Green | 6'0" | RS/MB | Detroit Country Day | Uncommitted / 2027 |
Practice Schedule
| DATE | TIME | LOCATION |
|---|---|---|
| Tuesday | 8-10pm | Wixom |
| Wednesday | 8-10pm | Sterling Heights |
Tournament Schedule
| Date | Tournament | Location |
|---|---|---|
| Jan 17/18/19 | Windy City Qualifier | Chicago, IL |
| Jan 30/31/Feb 1 | OVR Qualifier | Columbus, OH |
| Feb 14-16 | Triple Crown NIT | Kansas City, MO |
| March 6-8 | Boston Qualifier | Boston, MA |
| Mar 20-22 | Mid East Qualifier | Indianapolis, IN |
| April 10-12 | JVA 18s Championship | Louisville, KY |
| May 1-3 | Girls Junior National Championships | Reno, NV |