Team levels
ADIDAS
Season Length: 1st week of December -- Nationals in June
Extensive Training: 4+ hours of team practice per week
Competition Level: Compete at the OPEN (2's may play in Premier or Club at certain events) level at every tournament
Coaching Staff: Full Time Head & Assistant Coach that are current/former college coaches, club owners, decades of proven success and experience playing at the highest level in the country
Travel Accommodations: Hotels are booked at discounted rates for the club. Families just have to call to reserve.
Uniform Package: 3 Custom Adidas Jerseys, 2 Adidas Spandex & 2 Practice T-Shirts
College Recruiting Assistance: Promotion of players, College Recruiting Information Sessions, Full Time Recruiting Coordinator with 20+ years of experience, Link to video on website and on Twitter, FREE SportsRecruits account, FREE Hudl Account
Website: Individual and Team Photos on Website with Full Rosters
Family: Being a part of our Legacy family with our tradition of superb training, success on the court and development of the players as athletes and young women
ELITE
EAST TEAMS - practice at Sterling Heights Location (6405 19 Mile Rd. Sterling Heights, MI)
SOUTH TEAMS - practice at Canton Location (46245 Michigan Ave. Canton, MI)
WEST TEAMS - practice at Novi Location (46500 Desoto Ct. Novi, MI)
Season Length: 1st week of December -- Nationals in June
Extensive Training: 4 hours of team practice + Position Training
Competition Level: Compete at the AMERICAN level at every qualifier, OPEN in Power League. CLUB for additional tournaments
Coaching Staff: Head Coach with the possibility of an Assistant Coach. These coaches are Current/Former high school or club coaches with years of proven success and experience coaching Elite Level teams
Travel Accomodations: Hotels are booked at discounted rates for the club. Families just have to call to reserve.
Uniform Package: 3 Adidas Jerseys and 2 Adidas Spandex
College Recruiting: Assistance Promotion of players, College Recruiting Information Session, Link to video on website, DISCOUNTED SportsRecruits account
Website: Individual and Team Photos on Website with Full Roster
Family: Being a part of our Legacy family with our tradition of superb training, success on the court and development of the players as athletes and young women
SELECT
EAST TEAMS - practice at Sterling Heights Location (6405 19 Mile Rd. Sterling Heights, MI)
WEST TEAMS - practice at Wixom Location (46921 Enterprise Ct. Wixom, MI 48393)
Season Length: 1st week of December -- AAU States in the beginning of June
Extensive Training: Two 2 hour team practice per week (Position Training included in practice monthly)
Coaching Staff: Head Coach with the possibility of an Assistant Coach. These coaches are High School or Club coaches, former/current college players with previous coaching experience.
Travel Accomodations: Hotels are booked at discounted rates for the club. Families just have to call to reserve
Uniform Package: 2 Adidas Jerseys & 1 Adidas Spandex
Family: Being a part of our Legacy family with our tradition of superb training, success on the court and development of the players as athletes and young women
State
EAST TEAMS - practice at Sterling Heights Location (6405 19 Mile Rd. Sterling Heights, MI)
WEST TEAMS - practice at Novi Location (46500 Desoto Ct. Novi, MI)
Season Length: 1st week of February -- 1st weekend in June
Training: 2 Practices per week
Coaching Staff: Coach with previous coaching experience or former/current college and/or club players.
Uniform Package: 2 Adidas Jerseys & 1 Adidas Spandex
Family: Being a part of our Legacy family with our tradition of superb training, success on the court and development of the players as athletes and young women
Local
Season Length: 3 Sessions (Dec-Feb, Feb-Mar and/or April-May)
Training: 2 hours of team practice per week
Coaching Staff: Coach with previous coaching experience or former/current college and/or club players.
Uniform Package: 2 T-Shirt Jerseys
Family: Being a part of our Legacy family with our tradition of superb training, success on the court and development of the players as athletes and young women
BOYS
Season Length:
NATIONAL: end of October-mid February + early June-early July
REGIONAL/LOCAL: end of October-mid February
Extensive Training:
NATIONAL/REGIONAL - 4+ hours of team practice per week. 1x at SH & 1x at WIXOM
LOCAL - 2 hours of team practice per week at desired location (SH or WIXOM)
Coaching Staff: National teams will have a Full Time Head & Assistant Coach. Regional & Local Teams will have 1 Full Time Head Coach
Travel Accommodations: Hotels are booked at discounted rates for the club. Families just have to call/use link to reserve.
Uniform Package:
National Teams (2 Custom Adidas Jerseys, 2 Adidas Shorts & 2 Practice T-Shirts)
Regional Teams (2 Adidas Jerseys + Adidas Shorts + 2 Practice T-Shirts)
Local Teams (2 Jerseys + Shorts)
College Recruiting Assistance: Promotion of players, College Recruiting Information Sessions, Full Time Recruiting Coordinator with 20+ years of experience, Link to video on website and on Twitter, FREE SportsRecruits account, FREE Hudl Account
Website: Individual and Team Photos on Website with Full Rosters
Family: Being a part of our Legacy family with our tradition of superb training, success on the court and development of the players as athletes and young women
2026 Season Information
9U
9-1 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Erika Knieper | Mon 6-8pm @ WIXOM | $2595 | Itsy Bitsy Spiker - Lansing, MI |
| Annie Jucha | Thurs 6-8pm @ SH | Can Am Classic - Detroit, MI | |
| AAU State Championships - Grand Rapids, MI | |||
| 8 Local One Day AAU Tournaments |
10U
10-1 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Julie Kerby | Mon 6-8pm @ WIXOM | $3595 | Glass City Gauntlet - Toledo, OH |
| Asst TBD | Thurs 6-8pm @ SH | Central Zone Invite - Indianapolis, IN | |
| President's Day Challenge - Detroit, MI | |||
| Bluegrass Tournament - Louisville, KY | |||
| Motor City Madness - Pontiac/Livonia | |||
| Can Am Classic - Detroit, MI | |||
| Indy Cup - Plainfield, IN | |||
| 1 Additional 2 Day Tournament - TBD | |||
| AAU National Championships - Orlando, FL |
10-SELECT EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Mon 6-8pm | $2295 | 6 Local One Day AAU Tournaments |
| Thurs 6-8pm | Itsy Bitsy Spiker - Lansing, MI | ||
| Motor City Madness - Pontiac/Livonia | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championship - Grand Rapids, MI |
10-SELECT WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Mon 6-8pm | $2295 | 6 Local One Day AAU Tournaments |
| Fri 4:30-6pm | Itsy Bitsy Spiker - Lansing, MI | ||
| Motor City Madness - Pontiac/Livonia | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championship - Grand Rapids, MI |
11U
11-1 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule | |
|---|---|---|---|---|
| Erin Evans | Tues 4-6pm @ WIXOM | $4295 | The Nike Classic - Columbus, OH | |
| Kelsey Rola | Wed 6-8pm @ WIXOM | Central Zone Invite - Indianapolis, IN | ||
| President's Day Challenge - Detroit, MI | ||||
| Sunshine Qualifier - Orlando, FL | ||||
| Windy City National Qualifier - Chicago, IL | ||||
| Motor City Madness - Pontiac, MI | ||||
| Can Am Classic - Detroit, MI | ||||
| JVA Summerfest - Columbus, OH | ||||
| AAU National Championships - Orlando, FL | ||||
| Girls Junior National Championships - Minneapolis, MN *must qualify |
11-ELITE EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Martha Gustafson | Tues 6-8pm | $3895 | Lake Erie Power League - Pontiac/Livonia |
| Thurs 4-6pm | President's Day Challenge - Detroit, MI | ||
| Great Lakes Festival - Detroit, MI | |||
| Nike Shamrock Showdown - Cleveland, OH | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championships - Grand Rapids, MI | |||
| AAU National Championships - Orlando, FL |
11-ELITE WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Carlos DeQueiroz | Mon 4-6pm | $3895 | Lake Erie Power League - Pontiac/Livonia |
| Thurs 4-6pm | President's Day Challenge - Detroit, MI | ||
| Great Lakes Festival - Detroit, MI | |||
| Nike Shamrock Showdown - Cleveland, OH | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championships - Grand Rapids, MI | |||
| AAU National Championships - Orlando, FL |
11-SELECT WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Wed 6-8pm | $3295 | 2x One Day Local AAU Tournaments |
| Thurs 4-6pm | President's Day Challenge - Detroit, MI | ||
| Great Lakes Festival - Detroit Suburbs | |||
| Nike Shamrock Showdown - Cleveland, OH | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| Blue Water Classic - Pontiac/Livonia | |||
| AAU State Championships - Grand Rapids, MI |
11-SELECT EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Mon 6-8pm | $3295 | 2x One Day Local AAU Tournaments |
| Tues 6-8pm | President's Day Challenge - Detroit, MI | ||
| Great Lakes Festival - Detroit Suburbs | |||
| Nike Shamrock Showdown - Cleveland, OH | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| Blue Water Classic - Pontiac/LIvonia | |||
| AAU State Championships - Grand Rapids, MI |
12U
12-1 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule | |
|---|---|---|---|---|
| Kate Price-Ochs | Tues 4-6pm @ WIXOM | $4795 | The Nike Classic - Columbus, OH | |
| Mary McGinnis | Wed 6-8pm @ SH | Central Zone Invite - Indianapolis, IN | ||
| Brittany Krokate | President's Day Challenge - Detroit, MI | |||
| Sunshine Qualifier - Orlando, FL | ||||
| Windy City Qualifier - Chicago, IL | ||||
| 3rd Qualifier - TBD | ||||
| Motor City Madness - Detroit Suburbs | ||||
| Can Am Classic - Detroit, MI | ||||
| JVA Summerfest - Columbus, OH | ||||
| AAU National Championships - Orlando, FL | ||||
| USAV National Championships - Minneapolis, MN *must qualify |
12-2 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Erika Knieper | Tues 4-6pm WIXOM | $4495 | The Nike Classic - Columbus, OH |
| Asst TBD | Thurs 4-6pm WIXOM | Central Zone Invite - Indianapolis, IN | |
| President's Day Challenge - Detroit, MI | |||
| Sunshine Qualifier - Orlando, FL | |||
| Windy City Qualifier - Chicago, IL | |||
| Motor City Madness - Detroit Suburbs | |||
| Can Am Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU National Championships - Orlando, FL | |||
| Girls Junior National Championships - Minneapolis, MN *must qualify |
12-ELITE EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Danelle Coldicott | Tues 6-8pm | $4095 | Lake Erie Power League - Detroit Suburbs |
| Thurs 4-6pm | Nike North Coast Cup - Cleveland, OH | ||
| Nike Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championships - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
12-ELITE WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Mon 4-6pm | $4095 | Lake Erie Power League - Detroit Suburbs |
| Wed 6-8pm | Nike North Coast Cup - Cleveland, OH | ||
| Nike Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championships - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
12-SELECT EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Marisa Toney | Tues 6-8pm | $3495 | Lake Erie Power League - Detroit Suburbs |
| Thurs 4-6pm | *Pay in Full or Payment Plan available | President's Day Challenge - Detroit, MI | |
| *Season starts the 1st week of Dec and ends the 1st weekend in June | Great Lakes Festival - Detroit Suburbs | ||
| Nike Shamrock Showdown - Cleveland, OH | |||
| Motor City Madness - Pontiac/Livonia | |||
| Can Am Classic - Detroit, MI | |||
| Blue Water Classic - Pontiac/Livonia | |||
| AAU State Championships - Grand Rapids, MI |
12-SELECT WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Eiryn Hodges | Wed 6-8pm | $3495 | Lake Erie Power League - Detroit Suburbs |
| Thurs 4-6pm | President's Day Challenge - Detroit, MI | ||
| Great Lakes Festival - Detroit Suburbs | |||
| Nike Shamrock Showdown - Cleveland, OH | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| Blue Water Classic - Pontiac/Livonia | |||
| AAU State Championships - Grand Rapids, MI |
12-STATE EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Monday 6-8pm | $1995 | Freedom Classic - Brighton |
| Friday 6-8pm | Motor City Madness - Pontiac/Livonia | ||
| Blue Water Classic - Pontiac/Livonia | |||
| AAU State Championships - Grand Rapids, MI | |||
| 3 Local One Day AAU Tournaments |
12-STATE WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Wed 4-6pm | $1995 | Freedom Classic - Brighton |
| Friday 6-8pm | Motor City Madness - Pontiac/Livonia | ||
| Blue Water Classic - Pontiac/Livonia | |||
| AAU State Championships - Grand Rapids, MI | |||
| 3 Local One Day AAU Tournaments |
13U
13-1 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| CJ Blaha | Tues 4-6pm @ WIXOM | $4895 | The Nike Classic - Columbus, OH |
| Kendall Stoll | Thurs 6-8pm @ WIXOM | Central Zone Invite - Indianapolis, IN | |
| Angela Szuminski | Triple Crown NIT - Kansas City, MO | ||
| Sunshine Qualifier - Orlando, FL | |||
| Windy City Qualifier - Chicago, IL | |||
| 3rd Qualifier | |||
| Motor City Madness - Pontiac/Livonia, MI | |||
| Can Am Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU National Championships - Orlando, FL | |||
| USAV National Championships - Minneapolis, MN *must qualify |
13-2 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule | |
|---|---|---|---|---|
| Deb Murdock | Tues 4-6pm @ WIXOM | $4795 | The Nike Classic - Columbus, OH | |
| Brandon Parsley | Wed 6-8pm @ SH | Central Zone Invite - Indianapolis, IN | ||
| President's Day Challenge - Detroit, MI | ||||
| Sunshine Qualifier - Orlando, FL | ||||
| Windy City Qualifier - Chicago, IL | ||||
| 3rd Qualifier - TBD | ||||
| Motor City Madness - Detroit Suburbs | ||||
| Can Am Classic - Detroit, MI | ||||
| JVA Summerfest - Columbus, OH | ||||
| AAU National Championships - Orlando, FL | ||||
| Girls Junior National Championships - Minneapolis, MN *must qualify |
13-3 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Ali Kranz | Wed 6-8pm @ SH | $4495 | The Nike Classic - Columbus, OH |
| Haylee Beythan | Thurs 4-6pm @ WIXOM | Central Zone Invite - Indianapolis, IN | |
| President's Day Challenge - Detroit, MI | |||
| Sunshine Qualifier - Orlando, FL | |||
| Windy City Qualifier - Chicago, IL | |||
| Motor City Madness - Detroit Suburbs | |||
| Can Am Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU National Championships - Orlando, FL | |||
| Girls Junior National Championships - TBD *must qualify |
13-ELITE EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Karlene Foisy | Mon 4-6pm | $4295 | Lake Erie Power League - Detroit Suburbs |
| Thurs 4-6pm | Nike North Coast Cup - Cleveland, OH | ||
| Nike Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championships - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
13-ELITE WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Daniel Shannon | Mon 6-8pm | $4295 | Lake Erie Power League - Detroit Suburbs (4 dates) |
| Wed 4-6pm | Nike North Coast Cup - Cleveland, OH | ||
| Nike Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championships - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
13-SELECT EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Morgan Boeckholt | Mon 6-8pm | $3495 | Lake Erie Power League - Detroit Suburbs |
| Thurs 4-6pm | President's Day Challenge - Detroit, MI | ||
| Great Lakes Festival - Detroit Suburbs | |||
| Nike Shamrock Showdown - Cleveland, OH | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| Blue Water Classic - Pontiac/Livonia | |||
| AAU State Championships - Grand Rapids, MI |
13-SELECT WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Tracee Bowie | Mon 6-8pm | $3495 | Lake Erie Power League - Detroit Suburbs |
| Wed 6-8pm | President's Day Challenge - Detroit, MI | ||
| Great Lakes Festival - Detroit Suburbs | |||
| Nike Shamrock Showdown - Cleveland, OH | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| Blue Water Classic - Pontiac/Livonia | |||
| AAU State Championships - Grand Rapids, MI |
13-STATE EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Monday 6-8pm | $1995 | Freedom Classic - Brighton |
| Friday 6-8pm | Motor City Madness - Pontiac/Livonia | ||
| Blue Water Classic - Pontiac/Livonia | |||
| AAU State Championships - Grand Rapids, MI | |||
| 3 Local One Day AAU Tournaments |
13-STATE WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Wednesday 4-6pm | $1995 | Freedom Classic - Brighton |
| Friday 6-8pm | Motor City Madness - Pontiac/Livonia | ||
| Blue Water Classic - Pontiac/Livonia | |||
| AAU State Championships - Grand Rapids, MI | |||
| 3 Local One Day AAU Tournaments |
14U
14-1 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule | |
|---|---|---|---|---|
| Ali Smith | Tues 6-8pm @ WIXOM | $5195 | The Nike Classic - Columbus, OH | |
| Kramer Everett | Thurs 6-8pm @ WIXOM | Central Zone Invite - Indianapolis, IN | ||
| Triple Crown NIT - Kansas City, MO | ||||
| Sunshine Qualifier - Orlando, FL | ||||
| Windy City Qualifier - Chicago, IL | ||||
| 3rd Qualifier - TBD | ||||
| 4th Qualifier - TBD | ||||
| Can Am Classic - Detroit, MI | ||||
| JVA Summerfest - Columbus, OH | ||||
| AAU National Championships - Orlando, FL | ||||
| Girls Junior National Championships - Indianapolis, IN *must qualify |
14-2 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule | |
|---|---|---|---|---|
| Bree Russow | Tues 4-6pm @ WIXOM | $4895 | The Nike Classic - Columbus, OH | |
| Erin Miller | Wed 4-6pm @ SH | Central Zone Invite - Indianapolis, IN | ||
| Triple Crown NIT - Kansas City, MO | ||||
| Sunshine Qualifier - Orlando, FL | ||||
| Windy City Qualifier - Chicago, IL | ||||
| 3rd Qualifier - TBD | ||||
| Motor City Madness - Detroit Suburbs | ||||
| Can Am Classic - Detroit, MI | ||||
| JVA Summerfest - Columbus, OH | ||||
| AAU National Championships - Orlando, FL | ||||
| Girls Junior National Championships - Indianapolis, IN *must qualify |
14-3 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Carlos DeQueiroz | Tues 4-6pm WIXOM | $4795 | The Nike Classic - Columbus, OH |
| Michelle Minto | Wed 6-8pm SH | Central Zone Invite - Indianapolis, IN | |
| President's Day Classic - St Louis, MO | |||
| Sunshine Qualifier - Orlando, FL | |||
| Windy City Qualifier - Chicago, IL | |||
| 3rd Qualifier - TBD | |||
| Can Am Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU National Championships - Orlando, FL | |||
| Girls Junior National Championships - TBD *must qualify |
14-ELITE EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Mary Kitts | Tues 4-6pm | $4595 | Michiana Power League - Canton/Warren/Grand Rapids |
| Thurs 6-8pm | Nike North Coast Cup - Cleveland, OH | ||
| Nike Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championships - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
14-ELITE SOUTH
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Tues TBD | $4595 | Michiana Power League - Canton, Warren, Grand Rapids |
| Thurs TBD | Nike North Coast Cup - Cleveland, OH | ||
| Nike Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championships - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
14-ELITE WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Keonna Summerville | Mon 6-8pm | $4595 | Michiana Power League - Canton/Warren/Grand Rapids |
| Wed 6-8pm | Nike North Coast Cup - Cleveland, OH | ||
| Nike Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championships - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
14-SELECT EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Mon 4-6pm | $3495 | Lake Erie Power League - Detroit Suburbs |
| Tues 4-6pm | President's Day Challenge - Detroit, MI | ||
| Great Lakes Festival - Detroit Suburbs | |||
| Nike Shamrock Showdown - Cleveland, OH | |||
| Motor City Madness - Livonia/Pontiac | |||
| Can Am Classic - Detroit, MI | |||
| Blue Water Classic - Livonia/Pontiac | |||
| AAU State Championships - Grand Rapids, MI |
14-SELECT WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Orange: Lauren D'Annunzio | Orange: M/W 6-8pm | $3495 | Lake Erie Power League - Detroit Suburbs |
| Blue: Karla Pereya Guzman | Blue: M 6-8pm & TR 4-6pm | President's Day Challenge - Detroit, MI | |
| Great Lakes Festival - Detroit Suburbs | |||
| Nike Shamrock Showdown - Cleveland, OH | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| Blue Water Classic - Livonia/Pontiac | |||
| AAU State Championships - Grand Rapids, MI |
14-STATE EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Monday 4-6pm | $1995 | Freedom Classic - Brighton, MI |
| Friday 6-8pm | Motor City Madness - Pontiac/Livonia | ||
| Blue Water Classic - Pontiac/Livonia | |||
| AAU State Championships - Grand Rapids, MI | |||
| 3 Local One Day AAU Tournaments |
14-STATE WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| TBD | Wednesday 4-6pm | $1995 | Freedom Classic - Brighton |
| Friday 6-8pm | Motor City Madness - Pontiac/Livonia | ||
| Blue Water Classic - Pontiac/Livonia | |||
| AAU State Championships - Grand Rapids, MI | |||
| 3 Local One Day AAU Tournaments |
15U
15-1 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule | |
|---|---|---|---|---|
| Ricky Cottrill | Tues 6-8pm @ WIXOM | $5195 | The Nike Classic - Columbus, OH | |
| Sydney Mann | Thurs 6-8pm @ WIXOM | Central Zone Invite - Indianapolis, IN | ||
| Jen Cottrill | Triple Crown NIT - Kansas City, MO | |||
| Sunshine Qualifier - Orlando, FL | ||||
| Windy City Qualifier - Chicago, IL | ||||
| 3rd Qualifier - TBD | ||||
| 4th Qualifier - TBD | ||||
| Can Am Classic - Detroit, MI | ||||
| JVA Summerfest - Columbus, OH | ||||
| AAU National Championships - Orlando, FL | ||||
| Girls Junior National Championships - Indianapolis, IN *must qualify |
15-2 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule | |
|---|---|---|---|---|
| Angela Kalczynski | Tues 6-8pm WIXOM | $5195 | The Nike Classic - Columbus, OH | |
| Jody Thompson | Wed 4-6pm SH | Central Zone Invite - Indianapolis, IN | ||
| Triple Crown NIT - Kansas City, MO | ||||
| Sunshine Qualifier - Orlando, FL | ||||
| Windy City Qualifier - Chicago, IL | ||||
| 3rd Qualifier - TBD | ||||
| 4th Qualifier - TBD | ||||
| Can Am Classic - Detroit, MI | ||||
| JVA Summerfest - Columbus, OH | ||||
| AAU National Championships - Orlando, FL | ||||
| Girls Junior National Championships - Indianapolis, IN *must qualify |
15-3 ADIDAS
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Derek Ledwidge | Tues 8-10pm WIXOM | $5195 | The Nike Classic - Columbus, OH |
| Jen Johnson | Wed 8-10pm SH | Central Zone Invite - Indianapolis, IN | |
| President's Day Classic - St Louis, MO | |||
| Sunshine Qualifier - Orlando, FL | |||
| Windy City Qualifier - Chicago, IL | |||
| 3rd Qualifier - TBD | |||
| 4th Qualifier - TBD | |||
| Can Am Classic - Detroit, MI | |||
| JVA Summerfest - Columbus, OH | |||
| AAU National Championships - Orlando, FL | |||
| Girls Junior National Championships - Indianapolis, IN *must qualify |
15-ELITE EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Anavia Mitchell | Tues 7-9pm | $4595 | Michiana Power League - Canton, Warren, Grand Rapids |
| Thurs 6-8pm | Nike North Coast Cup - Cleveland, OH | ||
| Nike Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championships - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
15-ELITE SOUTH
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| John Pace | Tues TBD | $4595 | Michiana Power League - Canton, Warren, Grand Rapids |
| Thurs TBD | Nike North Coast Cup - Cleveland, OH | ||
| Nike Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championships - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
15-ELITE WEST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Porsche Carlisle | Mon 4-6pm | $4595 | Michiana Power League - Canton, Warren, Grand Rapids |
| Wed 4-6pm | Nike North Coast Cup - Cleveland, OH | ||
| Nike Shamrock Showdown - Cleveland, OH | |||
| JVA World Challenge - Louisville, KY | |||
| Motor City Madness - Pontiac, MI | |||
| Can Am Classic - Detroit, MI | |||
| AAU State Championships - Grand Rapids, MI | |||
| AAU Nationals - Orlando, FL |
15-SELECT EAST
| Coaching Staff | Practice Schedule | Club Dues | Tournament Schedule |
|---|---|---|---|
| Hannah Maynard | Mon 8-10pm | $3795 | Lake Erie Power League - Detroit Suburbs |
| Tues 8-10pm | President's Day Challenge - Detroit, MI | ||
