10-1 ADIDAS
Julie Kerby – Head Coach
Molly Anderson – Assistant Coach
Team Pic
Roster
# | First | Last | Grade | Height | Position | School | |||
---|---|---|---|---|---|---|---|---|---|
3 | Hailey | Carroll | 4th | 4'8" | NA | Edgemont Elementary | |||
2 | Logan | Ruterbusch | 4th | 4'9" | Setter | Bailey Lake Elementary | |||
4 | Olivia | Ruhland | 4th | 4'10" | Setter | Coolidge Elementary | |||
5 | Ava | Adamczyk | 5th | 4'8" | NA | Maltby | |||
6 | Mila | Vitale | 4th | 4'8" | NA | Hornung | |||
1 | Sadie | Parker | 4th | 4'8" | OH | Shepherd of the Lakes | |||
8 | Brielle | Wineski | 4th | 4'11" | OH | Ojibwa Elementary | |||
9 | Ashlin | Horton | 4th | 4'11" | NA | Homeschooled | |||
7 | Charlotte | Domlovil | 3rd | 4'8" | NA | Loon Lake Elementary | |||
10 | Sabrina | Rose | 4th | 5'0" | NA | Our Lady of the Lakes |
Practice Schedule
DATE | TIME | LOCATION |
---|---|---|
Monday | 6:00-8:00pm | Wixom |
Thursday | 6:00-8:00pm | Sterling Heights |
Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 25/26 | Central Zone Invite | Indianapolis, IN |
Feb 15/16 | President's Day Challenge | Detroit, MI |
Mar 8/9 | Bluegrass Pre-Qualifer | Louisville, KY |
Apr 5/6 | MCM | Detroit, MI |
April 26/27 | Can Am Classic | Detroit, MI |
May 17/18 | Indy Cup | Plainfield, IN |
May 31/Jun 1 | AAU States | Grand Rapids, MI |
June 13-16 | AAU Nationals | Orlando, FL |
TBD | 3 AAU Tournaments | TBD |