12 EAST
Martha Gustafson – Head Coach
Team Pic
Roster
First | Last | Grade | Height | Position | School | |||
---|---|---|---|---|---|---|---|---|
Alena | Horton | 6th | 5'4" | Setter | HOMESCHOOLED | |||
Cecilia | Tocco | 6th | 5'4" | DS | St. Thecla | |||
Liana | Moore | 6th | 5'0" | NA | Crissman Elementary | |||
Priyah | Bell | 6th | 5'5" | OH | Disney Elementary | |||
Layla | Moore | 6th | 5'2" | OH | North Hills Middle School | |||
Catryn | Gill | 6th | 4'9" | DS | Our Lady Queen of Martyrs School | |||
Mackenzie | Pernes | 6th | 4'11" | NA | Seneca Middle School | |||
Sydney | Bodo | 6th | 4'11" | DS | Van Hoosen Elementary | |||
Kenna | Lacombe | 6th | 4'11" | Setter | L’Anse Creuse Middle School East | |||
Naomi | Smith | 6th | 4'9" | DS | St Joseph |
Practice Schedule
DAY | TIME | LOCATION |
---|---|---|
Tuesday | 6-8pm | Sterling Heights |
Thursday | 4-6pm | Sterling Heights |
Tournament Schedule
Dates | Tournament | Location |
---|---|---|
Jan 11, 25, Feb 1 & 22 | Lake Erie Power League | Pontiac / Livonia |
Feb 15/16/17 | Nike North Coast Cup | Cleveland, OH |
Mar 15/16 | Nike Shamrock Showdown | Cleveland, OH |
April 5/6 | Motor City Madness | Pontiac/Livonia, MI |
April 11/12/13 | JVA World Challenge | Louisville, KY |
April 26/27 | Can Am Classic | Detroit, MI |
May 31/June 1 | AAU States | Grand Rapids, MI |
June 13-16 | AAU Nationals | Orlando, FL |