13-2 ADIDAS
Bree Russow – Head Coach
Erin Miller – Assistant Coach
Team Pic
Roster
# | First | Last | Grade | Height | Position | School | |||
---|---|---|---|---|---|---|---|---|---|
18 | Ayumi | Murayama | 7th | 5'0" | Setter | Hillside Middle School | |||
16 | Ella | Parker | 7th | 5'8" | MB | Shepherd of the Lakes | |||
14 | Kaitlyn | Dziadula | 7th | 5'7" | MB | Muir Middle School | |||
15 | Reagan | Minto | 7th | 5'9" | OH | Shashabaw Middle School | |||
13 | Olive | Baker | 7th | 5'8" | OH | Anthony Wayne | |||
11 | Mia | Fedirko | 7th | 5'3" | OH | Brownell | |||
9 | Emma | Kavaliauskas | 7th | 5'6" | OH/DS | Centennial Middle School | |||
2 | Caylee | Smith | 7th | 5'1" | DS | Clifford Smart Middle School | |||
12 | Olivia | Burkert | 7th | 5'7" | RS/DS | Muir Middle School | |||
3 | Colbie | Lantz | 7th | 5'3" | DS | West Middle |
Practice Schedule
DATE | TIME | LOCATION |
---|---|---|
Tuesday | 4-6pm | Wixom |
Wednesday | 6-8pm | Sterling Heights |
Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 18-20 | The Nike Classic | Columbus, OH |
Jan 25/26 | Central Zone Invite | Indianapolis, IN |
Feb 15-17 | Triple Crown NIT | Kansas City, MO |
Feb 22-24 | Sunshine Qualifier | Orlando, FL |
Mar 28-30 | Big South Qualifier | Atlanta, GA |
April 5/6 | Motor City Madness | Detroit, MI |
April 18-20 | Windy City Qualifier | Chicago, IL |
April 26/27 | Can Am Classic | Detroit, MI |
May 31/June 1 | JVA Summerfest | Columbus, OH |
June 13-16 | AAU Nationals | Orlando, FL |
June 21-24 | USAV Nationals *must qualify | Kansas City, MO |