14-2 ADIDAS
Deb Murdock – Head Coach
Brandon Parsley – Assistant Coach
Team Pic
Roster
# | First | Last | Grade | Height | Position | School | ||||
---|---|---|---|---|---|---|---|---|---|---|
11 | Stella | Whirley | 8th | 5'9" | Setter | West MS | ||||
5 | Avery | Geer | 8th | 5'6" | Setter | St Lorenz | ||||
24 | Ellasyn | Teatsorth | 8th | 5'10" | MB | Anchor Bay Middle School North | ||||
7 | Harper | Dallaire | 8th | 5'9" | MB | Our Lady Star of the Sea | ||||
14 | Jillian | Daitch | 8th | 5'10" | OH | South Hills | ||||
12 | Waverly | Diegel | 7th | 5'8" | OH | Jefferson Middle School | ||||
16 | Zoey | Hill | 8th | 5'10" | OH | DCDS | ||||
1 | Ayla | Phelps | 8th | 5'11" | OH | Davison Middle School | ||||
6 | Brogan | Miller | 8th | 5'0" | DS | Clifford Smart | ||||
3 | Annabel | Gustafson | 8th | 5'2" | DS | Hart MS |
Practice Schedule
DATE | TIME | LOCATION |
---|---|---|
Tuesday | 4-6pm | Wixom |
Wednesday | 6-8pm | Sterling Heights |
Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 18-20 | The Nike Classic | Columbus, OH |
Jan 25/26 | Central Zone Invite | Indianapolis, IN |
Feb 15-17 | Triple Crown NIT | Kansas City, MO |
Feb 22-24 | Sunshine Qualifier | Orlando, FL |
March 28-30 | Big South Qualifier | Atlanta, GA |
April 5-6 | Motor City Madness | Detroit, MI |
April 18-20 | Windy City Qualifier | Chicago, IL |
April 26/27 | Can Am Classic | Detroit, MI |
May 31/June 1 | JVA Summerfest | Columbus, OH |
June 17-20 | AAU Nationals | Orlando, FL |
June 25-28 | USAV Nationals *must qualify | Dallas, TX |