14 EAST
Mary Kitts – Head Coach
Team Pic
Roster
First | Last | Grade | Height | Position | School | |||
---|---|---|---|---|---|---|---|---|
Charley | Baaki | 8th | 5'3" | Setter | Iroquois Middle School | |||
Isabella | Sivuchin | 8th | 5'10" | Setter | Athens High / Larson | |||
Kaiya | Davis | 8th | 5'11" | MB | Romeo middle school | |||
Evelin | Budd | 8th | 5'9" | MB | Troy Athens High School | |||
Marissa | Moy | 8th | 5'7" | RS | Reuther Middle School | |||
Cecily | Hartung | 8th | 5'4" | OH | Brownell Middle School | |||
Amelia | Rastigue | 8th | 5'4" | OH | St. Mary - Mt Clemens | |||
Gabriella | Parrish | 8th | 5'8" | OH | Oakland Christian | |||
Hadley | Bodo | 8th | 5'3" | DS | Van Hoosen Middle School | |||
Anna | Torongo | 8th | 5'3" | DS | Malow Junior High School |
Practice Schedule
DAY | TIME | LOCATION |
---|---|---|
Monday | 4-6pm | Sterling Heights |
Thursday | 4-6pm | Sterling Heights |
Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 6/7 | Michiana Power League | Grand Rapids, MI |
Jan 20/21 | Michiana Power League | Detroit Suburbs, MI |
Feb 17/18/19 | Nike North Coast Cup | Cleveland, OH |
Feb 24/26 | Michiana Power League | Detroit Suburbs, MI |
Mar 23/24 | Lake Erie Showdown | Sandusky, OH |
April 12/13/14 | JVA World Challenge | Louisville, KY |
Apr 20/21 | Motor City Madness | Pontiac, MI |
May 4/5 | Can Am Classic | Detroit, MI |
June 1/2 | AAU States | Grand Rapids, MI |
June 17-20 | AAU Nationals | Orlando, FL |