18-1 ADIDAS
Bryan Lindstrom – Head Coach
Sydney Mann – Assistant Coach
Team Pic
Roster
# | First | Last | Height | Position | School | College |
---|---|---|---|---|---|---|
5 | Brooke | Hehl | 5'9" | Setter | Lutheran Northwest | Hope |
4 | Liliana | Smith | 5'11" | Setter/RS | Flushing | IPFW |
10 | Olivia | Grenadier | 6'1" | MB | Detroit Country Day | Colorado |
13 | Kendall | Williams | 6'1" | MB | Grand Blanc | BGSU |
8 | Marie | Laurio | 5'10" | OH | Saline | Syracuse |
1 | Keely | Culler | 5'10" | OH | Archbold | Western Michigan |
20 | Alivia | Brown | 5'10" | DS | Bedford | BGSU |
3 | Jessica | Lee | 5'8" | DS | Ann Arbor Skyline | Uncommitted / Class of 2025 |
6 | Madalin | Hersman | 5'10" | OH | Forest Hills Northern | Uncommitted / Class of 2026 |
23 | Tina | Barnekova | 6'0 | RS | Rochester Adams | Uncommitted / Class of 2025 |
Practice Schedule
DATE | TIME | LOCATION |
---|---|---|
Tuesday | 8-10pm | Wixom |
Wednesday | 8-10pm | Sterling Heights |
Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 18-20 | Windy City Qualifier | Schaumburg, IL |
Jan 31, Feb 1 & 2 | OVR Qualifier | Columbus, OH |
Feb 15-17 | Triple Crown NIT | Kansas City, MO |
Feb 21-23 | Boston Qualifier | Boston, MA |
March 14-16 | Northeast Qualifier | Philadelphia, PA |
April 10-12 | JVA World Challenge | Louisville, KY |
April 25-27 | USAV Nationals | Salt Lake City, UT |