18-2 ADIDAS
Derek Ledwidge – Head Coach
Annie Jucha – Assistant Coach
Team Pic
Roster
# | First | Last | Height | Position | School | College |
---|---|---|---|---|---|---|
14 | Ava | Barnes | 5'11" | Setter | Brown City | Indiana Wesleyan |
13 | Kadie | Tarasiewicz | 6'0" | MB | Orchard Lake St. Mary's | Maryville |
9 | Isabelle | Henry | 6'1" | MB | Clarkston | Uncommitted / 2025 |
10 | Amelia | Klos | 6'0" | OH | Anchor Bay | Wayne State |
22 | Abigail | Wutka | 5'11" | OH | Macomb Dakota | Uncommitted / 2025 |
19 | Arynn | Randle El | 5'10" | OH | Detroit Country Day | Uncommitted / 2025 |
8 | Arianna | Lang | 5'11" | OH | Goodrich | Uncommitted / 2025 |
11 | Emily | Edwards | 5'10" | DS | Rochester Adams | Uncommitted / 2025 |
15 | Alexa | Randle El | 5'7" | DS | Detroit Country Day | Uncommitted / 2026 |
2 | Ashlyn | Andrzejewski | 5'4" | DS | Troy Athens | Uncommitted / 2025 |
Practice Schedule
DATE | TIME | LOCATION |
---|---|---|
Tuesday | 8-10pm | Wixom |
Wednesday | 8-10pm | Sterling Heights |
Tournament Schedule
Date | Tournament | Location |
---|---|---|
Jan 18-20 | Windy City Qualifier | Schaumburg, IL |
Jan 31, Feb 1 & 2 | OVR Qualifier | Columbus, OH |
Feb 15-17 | Triple Crown NIT | Kansas City, MO |
Feb 21-23 | Boston Qualifier | Boston, MA |
March 14-16 | Northeast Qualifier | Philadelphia, PA |
April 10-12 | JVA World Challenge | Louisville, KY |
April 25-27 | USAV Nationals | Salt Lake City, UT |