18 ELITE
Molly Vierk – Head Coach
Karli Ashley – Asst Coach
Team Pic
Roster
First | Last | Grade | Height | Position | School | College | ||
---|---|---|---|---|---|---|---|---|
Korin | Hutton | 12th | 5'7" | Setter | Anchor Bay | Uncommitted / 2025 | ||
Izzie | Miller | 12th | 5'10" | OH | Oxford | Uncommitted / 2025 | ||
Gianna | Ivezaj | 12th | 5'11" | MB | Mercy High school | Uncommitted / 2025 | ||
Saanvi | Kalia | 12th | 5'2" | DS | International Academy West | Uncommitted / 2025 | ||
Natalie | Southwick | 11th | 5'2" | DS | Plymouth HS | Uncommitted / 2026 | ||
Annastin | Bourbeau | 12th | 5'6" | DS | Grand Blanc | Uncommitted / 2025 | ||
Sophia | Alhimiri | 12th | 5'10" | MB | Bloomfield Hills High School | Uncommitted / 2025 | ||
Brooke | Radner | 12th | 6'0" | RS | Bloomfield Hills High School | Uncommitted / 2025 | ||
Ella | Peak | 12th | 5'8" | MB | Athens High School | Uncommitted / 2025 |
Practice Schedule
DAY | TIME | LOCATION |
---|---|---|
Monday | 8-10pm | Wixom |
Wednesday | 8-10pm | Sterling Heights |
Tournament Schedule
Dates | Tournament | Location |
---|---|---|
Jan 18-20 | Windy City Qualifier | Schaumburg, IL |
Jan 31, Feb 1 & 2 | OVR Qualifier | Columbus, OH |
Feb 15/16/17 | Nike North Coast Cup | Cleveland,OH |
Mar 14/15/16 | Northeast Qualifier | Philadelphia, PA |
April 5/6 | Motor City Madness | Pontiac/Livonia, MI |
April 11-13 | JVA World Challenge | Louisville, KY |
April 26/27 | Can Am Classic | Detroit, MI |